Size guide
Find your perfect fit using our size chart below.
| Size | Chest (inches) | Length (inches) | |
|---|---|---|---|
| XS | 36 | 25 | |
| S | 38 | 26 | |
| M | 40 | 27 | |
| L | 42 | 28 | |
| XL | 44 | 29 |
All measurements are in inches. For the best fit, measure a similar garment you already own.
Find your perfect fit using our size chart below.
| Size | Chest (inches) | Length (inches) | |
|---|---|---|---|
| XS | 36 | 25 | |
| S | 38 | 26 | |
| M | 40 | 27 | |
| L | 42 | 28 | |
| XL | 44 | 29 |
All measurements are in inches. For the best fit, measure a similar garment you already own.